Property Attributes
- MLS#26007957
- TypeSingle Family
- Listing Status Active
- CountyST LOUIS CITY
- CitySt Louis
- AreaSouth City
- NeighborhoodPershing Add
- Zip63111
- StyleTraditional
- Year Built1897
- Taxes$ 725
- Price$ 110,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1536
- Lot Size0.0786 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Value Add investment opportunity! This inviting two-story home offers three bedrooms and one and a half baths. Featuring hardwood floors throughout, the property blends classic charm with everyday functionality. The main level includes convenient laundry, a spacious living room, separate dining area, and a well-appointed kitchen designed for comfortable city living. Rear off-street private parking adds valuable convenience. A solid addition to any rental portfolio! Have additional turnkey properties available as well.
| Elementary School | Middle School | High School |
|---|---|---|
| Woerner Elem. | Lyon-Blow Middle | Roosevelt High |
| Price History | |
|---|---|
| 2/14/2026 | Listed $133,000 |
| 4/15/2026 | 1$132,000 |
| 6/15/2026 | 10$120,000 |
| 8/24/2026 | 9$110,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Negotiable |
| Architectural Style | Traditional |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1897 |
| Electric | Ameren |
| Township | St. Louis City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| County | St Louis City |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Pershing Add |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS friendly |
| High School | Roosevelt High |
| City | St Louis |
| Disclosures | Lead Paint |
| Senior Community Y/N | No |
| High School District | St. Louis City |
| MLS Area | 3 - South City |
| Lot Size Square Feet | 3423.82 |
| Carport Y/N | No |
| Elementary School | Woerner Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 725 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lyon-Blow Middle |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Basement | Partial |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1536 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Alley Access,Off Street,Parking Pad |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Lot Dimensions | 25x137x25x137 |
| Lot Size Acres | 0.0786 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.