Property Attributes
- MLS#26014699
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CitySt Louis
- AreaUniversity City
- NeighborhoodSutter Heights
- Zip63130
- StyleTraditional,Bungalow
- Year Built1900
- Taxes$ 1753
- Price$ 205,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1543
- Lot Size0.1006 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
? Price Improvement – Now Offered at $205,000 6522 Crest Ave Big news! This beautiful home just got even more attractive with a new price of $205,000—making it one of the best values on the market right now. If you’ve been searching for the perfect blend of comfort, style, and affordability, this is your opportunity. With its inviting layout, well-maintained features, and move-in ready appeal, this home is ideal for both first-time buyers and those looking to upgrade without overextending.
| Elementary School | Middle School | High School |
|---|---|---|
| Pershing Elem. | Brittany Woods Middle School | University City Sr. High |
| Price History | |
|---|---|
| 3/13/2026 | Listed $229,500 |
| 5/22/2026 | 3$224,000 |
| 6/22/2026 | 1$222,500 |
| 8/29/2026 | 8$205,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available |
| Appliances | Electric Water Heater,Dishwasher,Disposal,Microwave,Gas Range,Gas Oven,Refrigerator,Stainless Steel Appliance(s) |
| Patio/Porch Features | Deck,Covered |
| Architectural Style | Traditional,Bungalow |
| Construction Materials | Brick |
| Year Built | 1900 |
| Electric | Ameren |
| Township | University City |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Sutter Heights |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| High School | University City Sr. High |
| City | St Louis |
| Disclosures | Lead Paint,Seller Property Disclosure |
| High School District | University City |
| MLS Area | 136 - University City |
| Lot Size Square Feet | 4382.14 |
| Carport Y/N | No |
| Elementary School | Pershing Elem. |
| Tax Annual Amount | 1753 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Brittany Woods |
| Standard Status | Active |
Interior Features
| Interior Amenities | Custom Cabinetry,Eat-in Kitchen,Granite Counters,Pantry,Double Vanity |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1543 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Lot Features | Back Yard,Front Yard |
| Water Source | Public |
| Lot Dimensions | 30 x 146 |
| Lot Size Acres | 0.1006 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.