Property Attributes
- MLS#26033190
- TypeSingle Family
- Listing Status Active
- CountyST LOUIS CITY
- CitySt Louis
- AreaSouth City
- NeighborhoodFields Add
- Zip63116
- StyleBungalow
- Year Built1935
- Taxes$ 2772
- Price$ 189,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1628
- Lot Size0.0812 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Introducing 4177 Itaska, a thoughtfully renovated all-brick bungalow in the heart of historic Bevo, where classic South St. Louis character meets modern design. Renovated in recent years, this home features refinished hardwood floors, tall ceilings, oversized baseboards, and abundant natural light throughout. The updated kitchen offers 42” cabinetry, Quartz countertops, an extended center island, and stainless steel appliances designed for both everyday living and entertaining. The spacious layout provides two private bedrooms positioned apart for added comfort, while the partially finished walk-out basement with half bath creates additional flexible living space. Outside, enjoy a fenced level backyard complete with a large deck. Located just moments from Bevo’s popular restaurants, bakeries, parks, and local favorites, this home delivers the charm, walkability, and lifestyle that continue to define South St. Louis living.
| Elementary School | Middle School | High School |
|---|---|---|
| Buder Elem. | Long Middle Community Ed. Center | Roosevelt High |
| Price History | |
|---|---|
| 5/27/2026 | Listed $209,900 |
| 6/18/2026 | 5$199,900 |
| 9/3/2026 | 3$194,900 |
| 9/9/2026 | 3$189,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Range,Gas Range,Refrigerator |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Porch |
| Architectural Style | Bungalow |
| Construction Materials | Brick |
| Year Built | 1935 |
| Electric | Single Phase |
| Township | St. Louis City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St Louis City |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Fields Add |
| Garage Y/N | No |
| Building Features | Basement,Bathrooms,Storage |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| High School | Roosevelt High |
| City | St Louis |
| Disclosures | Flood Plain No |
| High School District | St. Louis City |
| MLS Area | 3 - South City |
| Lot Size Square Feet | 3537.07 |
| Carport Y/N | No |
| Elementary School | Buder Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 2772 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Long Middle Community Ed. Center |
| Lease Considered Y/N | No |
| Virtual Tour | https://propertyflix.aryeo.com/videos/019e69ff-5329-708d-b790-afdbdf143de7 |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Basement | Partially Finished,Full,Sleeping Area,Storage Space,Walk-Up Access |
|---|---|
| Flooring | Hardwood |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1008 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 620 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Entry Steps/Stairs,Private Yard |
|---|---|
| Fencing | Back Yard,Chain Link,Full |
| Parking Features | On Street |
| Lot Features | Back Yard,City Lot,Front Yard,Level,Private |
| Water Source | Public |
| Lot Dimensions | 29.6X122 |
| Lot Size Acres | 0.0812 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.