Property Attributes
- MLS#26035455
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CitySt Louis
- AreaJennings
- NeighborhoodWest Walnut Manor
- Zip63136
- StyleBungalow
- Year Built1916
- Taxes$ 503
- Price$ 25,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1231
- Lot Size0.22 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Attention Investors: Great Fix & Rent/Flip Opportunity in 63136!
| Elementary School | Middle School | High School |
|---|---|---|
| Fairview Elem. | Jennings Jr. High | Jennings High |
| Price History | |
|---|---|
| 7/8/2026 | Listed $40,000 |
| 7/14/2026 | 7$37,500 |
| 7/20/2026 | 7$35,000 |
| 8/5/2026 | 8$32,500 |
| 9/17/2026 | 24$25,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Window Unit(s) |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Architectural Style | Bungalow |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| Year Built | 1916 |
| Electric | Other |
| Township | St. Louis City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | West Walnut Manor |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Heading West on I-70,take exit 242 and take a left onto Jennings Station Rd,take a right onto Emma Ave,and a right onto Hodiamont Ave. |
| High School | Jennings High |
| City | St Louis |
| Disclosures | Lead Paint,See Seller's Disclosure |
| High School District | Jennings |
| MLS Area | 16 - Jennings |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Elementary School | Fairview Elem. |
| Tax Annual Amount | 503 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Jennings Jr. High |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Basement | Other |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1231 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Lot Features | Other |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.22 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.