Property Attributes
- MLS#26039772
- TypeSingle Family
- Listing Status Active
- CountyST LOUIS CITY
- CitySt Louis
- AreaSouth City
- NeighborhoodIvorys
- Zip63111
- StyleA-Frame
- Year Built1893
- Taxes$ 637
- Price$ 179,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage920
- Lot Size0.1607 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome home to this fully remodeled charmer on Vermont Ave! This two-bedroom, one-bath home has been completely updated from top to bottom, offering modern style with classic comfort. Enjoy a spacious living area, refreshed kitchen and bath, and fenced-in yard ideal for gatherings and relaxation. Truly move-in ready!
| Elementary School | Middle School | High School |
|---|---|---|
| Woodward Elem. | Long Middle Community Ed. Center | Roosevelt High |
| Price History | |
|---|---|
| 6/30/2026 | Listed $189,000 |
| 8/8/2026 | 3$184,000 |
| 9/14/2026 | 3$179,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Available,Phone Available,Sewer Available,Water Available |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Disposal,Microwave,Electric Oven,Electric Range,Electric Water Heater |
| Architectural Style | A-Frame |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1893 |
| Electric | 220 Volts |
| Township | St. Louis City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St Louis City |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Ivorys |
| Garage Y/N | No |
| Building Features | Basement,Bathrooms,Kitchen Facilities,Lighting |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| High School | Roosevelt High |
| City | St Louis |
| Disclosures | Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | St. Louis City |
| MLS Area | 3 - South City |
| Lot Size Square Feet | 7000.09 |
| Carport Y/N | No |
| Elementary School | Woodward Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 637 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Long Middle Community Ed. Center |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Standard Status | Active |
Interior Features
| Basement | Concrete |
|---|---|
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 920 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Lot Features | Back Yard,Open Lot |
| Water Source | Public |
| Lot Size Acres | 0.1607 |
| Waterfront Y/N | No |
| Door Features | Panel Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.