Property Attributes
- MLS#26046476
- TypeSingle Family
- Listing Status Active
- CountyST LOUIS CITY
- CitySt Louis
- AreaNorth
- NeighborhoodRaymond Add
- Zip63113
- StyleContemporary,Historic
- Year Built1899
- Taxes$ 246
- Price$ 65,000
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2824
- Lot Size0.1458 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Great Investment property This is full brick total REHAB property in revitalization area Home has 6 bedrooms 3 baths with full basement Agent is related to seller
| Elementary School | Middle School | High School |
|---|---|---|
| Hamilton Elem. Community Ed. | Langston Middle | Sumner High |
| Price History | |
|---|---|
| 7/22/2026 | Listed $65,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | None |
| Utilities | None |
| Roof | Fiberglass,Shingle |
| Patio/Porch Features | Rear Porch |
| Architectural Style | Contemporary,Historic |
| Construction Materials | Concrete,Stone |
| Year Built | 1899 |
| Electric | Other |
| Township | St. Louis City |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Sidewalks |
| County | St Louis City |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Raymond Add |
| Garage Y/N | No |
| Building Features | Basement |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | Sumner High |
| City | St Louis |
| Disclosures | See Seller's Disclosure |
| High School District | St. Louis City |
| MLS Area | 5 - North |
| Lot Size Square Feet | 6351.05 |
| Carport Y/N | No |
| Elementary School | Hamilton Elem. Community Ed. |
| Tax Annual Amount | 246 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Langston Middle |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Basement | 8 ft + Pour,Concrete |
|---|---|
| Flooring | Hardwood |
| Total Fireplaces | 3 |
| Fireplace Features | Family Room,Living Room |
| Basement (Y/N) | Yes |
| Window Features | Wood Frames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2824 |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Back Yard,Chain Link,Partial |
|---|---|
| Parking Features | Parking Pad |
| Lot Features | Level |
| Water Source | Public |
| Foundation Details | Stone |
| Lot Dimensions | 50 x 128 x 50 |
| Lot Size Acres | 0.1458 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | Alley,City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.