Property Attributes
- MLS#26046787
- TypeSingle Family
- Listing Status Active
- CountyST LOUIS CITY
- CitySt Louis
- AreaCentral East
- NeighborhoodSoulard
- Zip63118
- StyleHistoric
- Year Built2026
- Price$ 450,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2250
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Located in the heart of Benton Park, this brand-new, beautifully finished home offers 3 ensuite bedrooms, 3 full baths, second-floor laundry, and stylish finishes throughout. The open-concept main level features a gorgeous creamy-white kitchen with center island seating, upgraded stainless steel appliances, and abundant cabinetry. Historical-style trim, custom paint, and durable LV flooring add character and charm. The second level features a spacious primary suite with a luxurious bath, double-bowl vanity, and oversized double shower, plus a generous guest bedroom with its own private full bath. Convenient second-floor laundry is an added bonus. The finished lower level provides even more living space with a family room, bedroom, and full bath—perfect for guests or a private retreat. A garage and low-maintenance exterior complete the package. Enjoy the best of Benton Park living in a truly walkable neighborhood close to shops, restaurants, and parks, with beautiful Benton Park nearby and Fremont Park right across the street. Showings begin Friday, 8/28!
| Elementary School | Middle School | High School |
|---|---|---|
| Sigel Elem. Comm. Ed. Center | Fanning Middle Community Ed. | Roosevelt High |
| Price History | |
|---|---|
| 8/25/2026 | Listed $450,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Available |
| Possession | Close Of Escrow |
| Roof | Flat |
| Appliances | Electric Water Heater,Dishwasher,Disposal,Gas Range,Gas Oven,Refrigerator,Stainless Steel Appliance(s) |
| Garage Spaces | 1 |
| Architectural Style | Historic,Other |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 2026 |
| Electric | Single Phase |
| Township | St. Louis City |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | St Louis City |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Soulard |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| High School | Roosevelt High |
| City | St Louis |
| Disclosures | Flood Plain No,Occupancy Permit Required |
| High School District | St. Louis City |
| MLS Area | 2 - Central East |
| Carport Y/N | No |
| Elementary School | Sigel Elem. Comm. Ed. Center |
| Property Attached Y/N | Yes |
| Home Warranty Y/N | No |
| Middle/Junior High School | Fanning Middle Community Ed. |
| Lease Considered Y/N | No |
| Standard Status | Active |
Interior Features
| Interior Amenities | Dining/Living Room Combo,Kitchen/Dining Room Combo,Open Floorplan,High Ceilings,Walk-In Closet(s),Breakfast Bar,Kitchen Island,Custom Cabinetry,Granite Counters,Pantry,Double Vanity |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Carpet |
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Window Features | Insulated Windows,Wood Frames |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1500 |
| Half Baths | 1 |
| Laundry Features | 2nd Floor |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 750 |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Total Baths | 4 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Attached,Garage,Covered |
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 1 |
| Lot Dimensions | irr |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Panel Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.