Property Attributes
- MLS#26047449
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CityCreve Coeur
- AreaParkway North
- NeighborhoodLadue Rd-Creve Coeur
- Zip63141
- StyleContemporary,Modern,Traditional
- Year Built1954
- Taxes$ 11585
- Price$ 1,150,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4525
- Lot Size1.22 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Great new price! Welcome to this spectacular luxury one-and-a-half-story home, where timeless elegance meets modern comfort. Designed with an expansive open floor plan and filled with natural light, this stunning residence has been renovated with exquisite updates throughout. The heart of the home is the spectacular chef's kitchen, featuring luxurious hard-surface countertops, massive center island, custom cabinetry, and high-end stainless-steel appliances. The kitchen flows effortlessly into the spacious dining area and impressive great room, creating the perfect space for both everyday living and entertaining. Just beyond, the inviting family room offers gorgeous new custom built-ins and a striking stone fireplace, all while capturing breathtaking views of the private, wooded backyard. Seamlessly blending indoor and outdoor living, the newly added screened porch and expansive deck provide the perfect setting to enjoy your morning coffee, unwind with a glass of wine, or entertain guests while surrounded by nature. The main-level primary suite is a true retreat, complete with a spa-inspired bathroom, a private wet bar, and an incredible walk-in closet and dressing room featuring newly designed custom built ins. A convenient main-floor laundry room adds to the home's thoughtful design. Upstairs, you'll find three generously sized bedrooms, including one suite with its own private second-floor patio overlooking the 1.2 acres of low maintenance woods. An adorable playroom offers the perfect space for play, homework, or creative pursuits. The finished lower level expands the living space with a large family room and recreation area, a full bathroom, and abundant storage. Outside, the beautifully landscaped backyard is a peaceful private oasis with mature trees creating exceptional privacy. Whether relaxing on the screened porch or entertaining on the deck, you'll appreciate the serene setting year-round. Completing this remarkable property is a spacious three-car garage and an unbeatable location close to shopping, dining, parks, and top amenities. Offering luxury finishes, exceptional living spaces, and a setting that's both private and convenient, this extraordinary home truly has it all.
| Elementary School | Middle School | High School |
|---|---|---|
| Bellerive Elem. | Northeast Middle | Parkway North High |
| Price History | |
|---|---|
| 7/27/2026 | Listed $1,250,000 |
| 8/12/2026 | 5$1,199,900 |
| 8/25/2026 | 5$1,150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas,Zoned |
| Cooling | Central Air,Zoned |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Disposal,Microwave,Double Oven,Propane Water Heater,Range,Range Hood,Built-In Range,Built-In Gas Range,Built-In Refrigerator,Wall Oven,Warming Drawer,Water Hea |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio,Porch,Screened |
| Architectural Style | Contemporary,Modern,Traditional |
| Security Features | Carbon Monoxide Detector(s),Fire Alarm,Security Lights,Security System |
| Construction Materials | Brick |
| Year Built | 1954 |
| Electric | Ameren |
| View | Trees/Woods |
| Township | Creve Coeur |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights,Suburban |
| Accessibility | Accessible Bedroom,Accessible Central Living Area,Accessible Entrance,Central Living Area |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Ladue Rd/Creve Coeur |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 4 |
| Status | Active |
| Directions | Ladue Rd,west of Hwy 270. The home will be on the north side...it's a beauty! |
| High School | Parkway North High |
| City | Creve Coeur |
| Disclosures | Flood Plain No,Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Parkway C-2 |
| MLS Area | 166 - Parkway North |
| Lot Size Square Feet | 53143.2 |
| Carport Y/N | No |
| Elementary School | Bellerive Elem. |
| Tax Annual Amount | 11585 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Northeast Middle |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Virtual Tour | https://vimeo.com/1207816462/8d0342af9b?fl=pl&fe=sh |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Bar,Beamed Ceilings,Bookcases,Built-in Features,Crown Molding,Custom Cabinetry,Double Vanity,High Ceilings,High Speed Internet,Kitchen Island,Natural Woodwork,Open Floorplan,Solid Surface Countertop( |
|---|---|
| Basement | 9 ft + Pour,Bathroom,Daylight/Lookout,Exterior Entry,Partially Finished,Sleeping Area,Storage Space,Walk-Out Access |
| Flooring | Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Great Room |
| Basement (Y/N) | Yes |
| Window Features | Drapes,Plantation Shutters |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3609 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 916 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Balcony,Barbecue,Lighting,Outdoor Grill,Private Yard |
|---|---|
| Parking Features | Additional Parking,Attached,Direct Access,Driveway,Garage Door Opener,Parking Pad |
| Lot Features | Adjoins Wooded Area,Back Yard,Front Yard,Landscaped,Many Trees,Near Park,Near Public Transit,Sprinklers In Front,Sprinklers In Rear,Views |
| Water Source | Community,Public |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 109/545 |
| Lot Size Acres | 1.22 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | French Door(s),Panel Door(s),Pocket Door(s),Sliding Door(s) |
| Road Frontage Type | City Street,County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.