Property Attributes
- MLS#26048951
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CitySt Louis
- AreaMcCluer South
- NeighborhoodHome Crest
- Zip63121
- StyleBungalow,Traditional
- Year Built1925
- Taxes$ 1552
- Price$ 96,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage837
- Lot Size0.1722 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
This is an amazing opportunity for first time home buyers, investors looking for immediate rental income or someone looking to downsize. This home has a newly renovated bathroom, newer vinyl windows and has been recently painted. The larger flat backyard with a gazebo is waiting for your finishing touches. Don't miss the opportunity to make this one yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Bermuda Elem. | Cross Keys Middle | Mccluer South-Berkeley High |
| Price History | |
|---|---|
| 7/30/2026 | Listed $100,000 |
| 8/27/2026 | 2$98,000 |
| 9/16/2026 | 3$96,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric,Gas |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Disposal,Exhaust Fan,Microwave,Electric Oven,Refrigerator,Gas Water Heater |
| Patio/Porch Features | Porch |
| Architectural Style | Bungalow,Traditional |
| Construction Materials | Brick |
| Year Built | 1925 |
| Electric | Other |
| Township | Cool Valley |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Home Crest |
| Garage Y/N | No |
| Other Structures | Gazebo |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| High School | Mccluer South-Berkeley High |
| City | St Louis |
| Disclosures | Flood Plain No,Lead Paint,Seller Property Disclosure |
| High School District | Ferguson-Florissant R-II |
| MLS Area | 65 - McCluer South |
| Lot Size Square Feet | 7501.03 |
| Carport Y/N | No |
| Elementary School | Bermuda Elem. |
| Tax Annual Amount | 1552 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cross Keys Middle |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | High Speed Internet,Historic Millwork,Pantry,Shower,Tub |
|---|---|
| Basement | Unfinished,Walk-Up Access |
| Flooring | Tile,Wood |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,Screens,Tilt-In Windows,Window Treatments |
| Fireplace Y/N | No |
| Above Grade Finished Area | 837 |
| Laundry Features | In Basement |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rain Gutters,Storage |
|---|---|
| Fencing | Chain Link,Fenced |
| Parking Features | Driveway,Off Street,On Street |
| Lot Features | Back Yard,Front Yard,Level,Near Public Transit,Rectangular Lot |
| Water Source | Public |
| Lot Size Acres | 0.1722 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.