Property Attributes
- MLS#26058298
- TypeSingle Family
- Listing Status Active
- CountyJEFFERSON
- CityImperial
- AreaSeckman
- NeighborhoodHuntington Glen Six
- Zip63052
- StyleTraditional
- Year Built2021
- Taxes$ 4584
- Price$ 435,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2493
- Lot Size0.19 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Thoughtfully designed and beautifully maintained, this custom-built home offers four bedrooms, three full baths and flexible living space across multiple levels. Vaulted ceilings, luxury vinyl plank flooring and oversized windows create a bright, open atmosphere throughout the main living areas. The well-appointed kitchen features generous cabinetry, stainless steel appliances and an effortless connection to the dining area and great room—ideal for everyday living and entertaining. Relax with serene backyard views or step outside to enjoy the expansive patio and natural surroundings. Three bedrooms and two full baths are conveniently located on the main living levels. The finished lower level expands the home’s possibilities with a private fourth bedroom featuring daylight and egress windows, a full bath, dedicated home office and impressive theater room complete with projector. Additional space accommodates recreation, hobbies, guests and storage. With contemporary finishes, a versatile floor plan and inviting indoor-outdoor spaces, this move-in-ready home delivers comfort, style and room to adapt to every stage of life.
| Elementary School | Middle School | High School |
|---|---|---|
| Richard Simpson Elem. | Seckman Middle | Seckman Sr. High |
| Price History | |
|---|---|
| 9/11/2026 | Listed $435,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2021 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Jefferson |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Ground |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Huntington Glen Six |
| Garage Y/N | Yes |
| Building Features | Basement,Bathrooms,Storage,Wi-Fi |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Seckman Sr. High |
| City | Imperial |
| Disclosures | Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Fox C-6 |
| MLS Area | 390 - Seckman |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Elementary School | Richard Simpson Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 4584 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Seckman Middle |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Room,Ceiling Fan(s),Custom Cabinetry,Dumbwaiter,Eat-in Kitchen,Granite Counters,High Ceilings,High Speed Internet,Lever Faucets,Pantry,Recessed Lighting,Separate Shower |
|---|---|
| Basement | Bath/Stubbed,Bathroom,Concrete,Daylight,Daylight/Lookout,Egress Window,Finished,Partially Finished,Full,Sleeping Area,Storage Space |
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1553 |
| Laundry Features | Inside,Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 940 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Covered,Driveway,Garage,Garage Faces Front,Kitchen Level,On Site,Storage |
| Lot Features | Back Yard,Few Trees,Interior Lot,Landscaped,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | See Plat |
| Lot Size Acres | 0.19 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Sliding Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.